My Purity Score.
What's yours?
EDIT FOR BIRDHERDER, ET AL: I don't have time to sift through the code right now, but here's the link to the test ... http://www.theferrett.com/purity/
Your ="Ultimate" Purity Score Is... |
Category | Your Score | Average |
Self-Lovin' | 48.3%
When I think about you - or anyone - I touch myself | 65.1% |
Shamelessness | 52.4%
It takes a couple of drinks | 79.4% |
Sex Drive | 39.5%
I got needs, baby, you gotta unnastan'! | 77.7% |
Straightness | 5.4%
Knows the other body type like a map | 44.9% |
Gayness | 98.2%
Repressed, are we? | 83.7% |
Fucking Sick | 81.4%
Refreshingly normal | 90% |
You are 55.75% pure
Average Score: 72.7%
|
Take The Ultimate Purity Test
and see how you match up! |